Every Episode of Reign needs to be watched every Thursday. In order for Reign to be picked up for a second season the ratings need to be up. Nothing is guaranteed at this point. Below are the ratings for the first season.
| | | | | | | | |
| Air date | | Episode | 18-49 demo | % demo change | Viewers (mil) | % mil change |
| Thurs | 10/17/2013 | | 01-01 | 0.80 | | 1.980 | |
| Thurs | 10/24/2013 | | 01-02 | 0.60 | -25.00% | 1.830 | -7.58% |
| Thurs | 10/31/2013 | | 01-03 | 0.59 | -1.67% | 1.572 | -14.10% |
| Thurs | 11/07/2013 | | 01-04 | 0.59 | 0.00% | 1.640 | 4.33% |
| Thurs | 11/14/2013 | | 01-05 | 0.67 | 13.56% | 1.694 | 3.29% |
| Thurs | 11/21/2013 | | 01-06 | 0.72 | 7.46% | 1.809 | 6.79% |
| Thurs | 12/05/2013 | | 01-07 | 0.63 | -12.50% | 1.655 | -8.51% |
| Thurs | 12/12/2013 | | 01-08 | 0.62 | -1.59% | 1.855 | 12.08% |
| Thurs | 01/23/2014 | | 01-09 | 0.65 | 4.84% | 1.745 | -5.93% |
| | | | 01-10 | | -100.00% | | -100.00% |
| | | | 01-11 | | #DIV/0! | | #DIV/0! |
| | | | 01-12 | | #DIV/0! | | #DIV/0! |
| | | | 01-13 | | #DIV/0! | | #DIV/0! |
| | | | 01-14 | | #DIV/0! | | #DIV/0! |
| | | | 01-15 | | #DIV/0! | | #DIV/0! |
| | | | 01-16 | | #DIV/0! | | #DIV/0! |
| | | | 01-17 | | #DIV/0! | | #DIV/0! |
| | | | 01-18 | | #DIV/0! | | #DIV/0! |
| | | | 01-19 | | #DIV/0! | | #DIV/0! |
| | | | 01-20 | | #DIV/0! | | #DIV/0! |
| | | | 01-21 | | #DIV/0! | | #DIV/0! |
| | | | 01-22 | | #DIV/0! | | #DIV/0! |
| | | | | | | | |
| Season averages | | | 0.65 | | 1.75 |
We all LOVE Reign and we need to support the show, cast and production. Reign is a unique television show that blends history with excellent scripts that tell a good story with a beautiful, talented cast that we all adore. So please whether you are a MASH or a FRARY Fan we all count and need to support and watch each episode.
Rating Chart source is http://tvseriesfinale.com/tv-show/reign-season-one-ratings-30446/
No comments:
Post a Comment